Information about the League, the Match Day at stake, schedules, matches, goals, results, standings...
Everything in real time!
Category | Prize distributed |
---|---|
1st (6+1) | 0 € |
2nd (6+0) | 0 € |
3rd (5) | 129,19 € |
4th (4) | 51,35 € |
5th (3) | 6,86 € |
6th (2) | 2,50 € |
Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 839.110,41 € |
3rd (5+0) | 28.016,28 € |
4th (4+2) | 1.246,63 € |
5th (4+1) | 108,82 € |
6ª (3+2) | 57,74 € |
7ª (4+0) | 38,81 € |
8th (2+2) | 14,56 € |
9th (3+1) | 10,34 € |
10th (3+0) | 8,98 € |
11th (1+2) | 7,06 € |
12th (2+1) | 5,14 € |
13th (2+0) | 3,94 € |
El Millón: | 1.000.000 € |
Lluvia: 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 68.600,66 € |
3rd (5 Successes) | 4.491,71 € |
4th (4 Successes) | 80,32 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 68.600,66 € |
3rd (5 Successes) | 4.491,71 € |
4th (4 Successes) | 80,32 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 68.600,66 € |
3rd (5 Successes) | 4.491,71 € |
4th (4 Successes) | 80,32 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
1st (5+1) | 0 € |
2nd (5+0) | 178.991,35 € |
3rd (4+1) | 2.169,59 € |
4th (4+0) | 333,05 € |
5th (3+1) | 49,93 € |
6th (3+0) | 19,28 € |
7th (2+1) | 7,18 € |
8th (2+0) | 3 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 70.330,05 € |
3rd (5 Successes) | 913,38 € |
4th (4 Successes) | 27,66 € |
5th (3 Successes) | 4 € |
Category | Prize distributed |
---|---|
Full to 15 | 272.880,61 € |
14 Successes | 23.772,68 € |
13 Successes | 604,39 € |
12 Successes | 59,41 € |
11 Successes | 8,53 € |
10 Successes | 2,31 € |
Elige 8(8 Hits) | 163,73 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5 Successes) | 0 € |
3rd (4 Successes) | 1.030,73 € |
4th (3 Successes) | 28,18 € |
5th (2 Successes) | 4,54 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 18025 | 60.000 € |
2nd Prize | 71634 | 12.000 € |
4 latest numbers | 2245, 3868, 8374, 9551 | 150 € |
3 latest numbers | 006, 060, 117, 188, 249, 518, 581, 663, 870, 955 | 30 € |
2 latest numbers | 03, 15, 16, 19, 60, 78, 79, 83, 95 | 12 € |
Prev. y Post. al 1er P | 18024, 18026 | 1.000 € |
Prev. y Post. al 2º P | 71633, 71635 | 554 € |
To hundred of 1st P | 18000 - 18099 |
30 € |
To hundred of 2nd P | 71600 - 71699 |
30 € |
Terminat. 3 digit number 1st P | **025 | 30 € |
Terminat. 2 digit number 1st P | ***25 | 12 € |
Termination 1st P | ****5 | 6 € |
Refunds | ****0, ****6 | 6 € |